Attendance

Meeting attendance of Councillor Sarah Bunting

Attendance statistics for Councillor Sarah Bunting
Statistic Count Percentage
Total expected attendances:29
Present as expected: 25   86%
Apologies received:2   50% of absences
Absent (incl. apologies):4   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sarah Bunting
Date Committee Meeting Attendance
27/03/2024, 17:15 City Growth and Regeneration Committee ,27/03/2024, 17:15 Absent
10/04/2024, 17:15 City Growth and Regeneration Committee ,10/04/2024, 17:15 Present
08/05/2024, 17:15 City Growth and Regeneration Committee ,08/05/2024, 17:15 Present
29/05/2024, 17:15 City Growth and Regeneration Committee ,29/05/2024, 17:15 Absent
13/06/2024, 17:15 Climate and City Resilience Committee ,13/06/2024, 17:15 Present
08/08/2024, 17:15 Climate and City Resilience Committee ,08/08/2024, 17:15 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Present
07/05/2024, 18:00 Council ,07/05/2024, 18:00 Present
03/06/2024, 18:00 Council ,03/06/2024, 18:00 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Present
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Present
05/08/2024, 18:00 Council ,05/08/2024, 18:00 Present
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Present
09/04/2024, 17:15 People and Communities Committee ,09/04/2024, 17:15 Present
02/05/2024, 17:15 People and Communities Committee ,02/05/2024, 17:15 Apologies received
11/06/2024, 17:15 People and Communities Committee ,11/06/2024, 17:15 Present
06/08/2024, 17:15 People and Communities Committee ,06/08/2024, 17:15 Present
10/09/2024, 17:15 People and Communities Committee ,10/09/2024, 17:15 Present
22/03/2024, 09:30 Strategic Policy and Resources Committee ,22/03/2024, 09:30 Present
19/04/2024, 09:30 Strategic Policy and Resources Committee ,19/04/2024, 09:30 Present
03/05/2024, 09:30 Strategic Policy and Resources Committee ,03/05/2024, 09:30 Present
24/05/2024, 09:30 Strategic Policy and Resources Committee ,24/05/2024, 09:30 Present
31/05/2024, 09:30 Strategic Policy and Resources Committee ,31/05/2024, 09:30 Apologies received
21/06/2024, 09:30 Strategic Policy and Resources Committee ,21/06/2024, 09:30 Present
28/06/2024, 09:30 Strategic Policy and Resources Committee ,28/06/2024, 09:30 Present
08/07/2024, 09:30 Strategic Policy and Resources Committee ,08/07/2024, 09:30 Present
09/07/2024, 16:00 Strategic Policy and Resources Committee ,09/07/2024, 16:00 Present
16/08/2024, 09:30 Strategic Policy and Resources Committee ,16/08/2024, 09:30 Present
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Present