Attendance

Meeting attendance of Councillor Carl Whyte

Attendance statistics for Councillor Carl Whyte
Statistic Count Percentage
Total expected attendances:28
Present as expected: 20   71%
Apologies received:2   25% of absences
Absent (incl. apologies):8   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carl Whyte
Date Committee Meeting Attendance
28/05/2025, 16:15 Ad Hoc Committee ,28/05/2025, 16:15 Absent
03/02/2025, 18:00 Council ,03/02/2025, 18:00 Present
03/03/2025, 18:00 Council ,03/03/2025, 18:00 Present
01/04/2025, 18:00 Council ,01/04/2025, 18:00 Present
24/04/2025, 17:00 Council ,24/04/2025, 17:00 Absent
01/05/2025, 18:00 Council ,01/05/2025, 18:00 Present
02/06/2025, 18:00 Council ,02/06/2025, 18:00 Present
01/07/2025, 10:45 Council ,01/07/2025, 10:45 Present
01/07/2025, 18:00 Council ,01/07/2025, 18:00 Present
18/06/2025, 17:15 Licensing Committee ,18/06/2025, 17:15 Absent
21/01/2025, 17:00 Planning Committee ,21/01/2025, 17:00 Absent
29/01/2025, 16:30 Planning Committee ,29/01/2025, 16:30 Apologies received
11/02/2025, 17:00 Planning Committee ,11/02/2025, 17:00 Present
18/03/2025, 17:00 Planning Committee ,18/03/2025, 17:00 Present
Private meeting, 20/03/2025, 17:00 Expected
15/04/2025, 17:00 Planning Committee ,15/04/2025, 17:00 Present
Private meeting, 17/04/2025, 17:00 Expected
13/05/2025, 17:00 Planning Committee ,13/05/2025, 17:00 Present
17/06/2025, 17:00 Planning Committee ,17/06/2025, 17:00 Apologies received
27/01/2025, 09:30 Strategic Policy and Resources Committee ,27/01/2025, 09:30 Present
31/01/2025, 09:30 Strategic Policy and Resources Committee ,31/01/2025, 09:30 Present
21/02/2025, 09:30 Strategic Policy and Resources Committee ,21/02/2025, 09:30 Present
21/03/2025, 09:30 Strategic Policy and Resources Committee ,21/03/2025, 09:30 Present
18/04/2025, 09:30 Strategic Policy and Resources Committee ,18/04/2025, 09:30 Present
28/04/2025, 09:30 Strategic Policy and Resources Committee ,28/04/2025, 09:30 Absent
23/05/2025, 09:30 Strategic Policy and Resources Committee ,23/05/2025, 09:30 Present
30/05/2025, 09:30 Strategic Policy and Resources Committee ,30/05/2025, 09:30 Present
Private meeting, 13/06/2025, 09:30 Expected
20/06/2025, 09:30 Strategic Policy and Resources Committee ,20/06/2025, 09:30 Present
03/07/2025, 15:30 Strategic Policy and Resources Committee ,03/07/2025, 15:30 Present
09/07/2025, 14:15 Strategic Policy and Resources Committee ,09/07/2025, 14:15 Absent