Attendance

Meeting attendance of Councillor Eric Hanvey

Attendance statistics for Councillor Eric Hanvey
Statistic Count Percentage
Total expected attendances:27
Present as expected: 24   89%
Apologies received:2   67% of absences
Absent (incl. apologies):3   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eric Hanvey
Date Committee Meeting Attendance
16/06/2025, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,16/06/2025, 17:15 Present
29/01/2025, 17:15 City Growth and Regeneration Committee ,29/01/2025, 17:15 Present
05/02/2025, 17:15 City Growth and Regeneration Committee ,05/02/2025, 17:15 Present
12/03/2025, 17:15 City Growth and Regeneration Committee ,12/03/2025, 17:15 Present
26/03/2025, 17:15 City Growth and Regeneration Committee ,26/03/2025, 17:15 Expected
09/04/2025, 17:15 City Growth and Regeneration Committee ,09/04/2025, 17:15 Present
07/05/2025, 17:15 City Growth and Regeneration Committee ,07/05/2025, 17:15 Present
28/05/2025, 17:15 City Growth and Regeneration Committee ,28/05/2025, 17:15 Present
04/06/2025, 17:15 City Growth and Regeneration Committee ,04/06/2025, 17:15 Present
25/06/2025, 17:15 City Growth and Regeneration Committee ,25/06/2025, 17:15 Present
13/03/2025, 17:15 Climate and City Resilience Committee ,13/03/2025, 17:15 Present
10/04/2025, 17:15 Climate and City Resilience Committee ,10/04/2025, 17:15 Present
08/05/2025, 17:15 Climate and City Resilience Committee ,08/05/2025, 17:15 Apologies received
03/02/2025, 18:00 Council ,03/02/2025, 18:00 Present
03/03/2025, 18:00 Council ,03/03/2025, 18:00 Present
01/04/2025, 18:00 Council ,01/04/2025, 18:00 Present
24/04/2025, 17:00 Council ,24/04/2025, 17:00 Present
01/05/2025, 18:00 Council ,01/05/2025, 18:00 Present
02/06/2025, 18:00 Council ,02/06/2025, 18:00 Present
01/07/2025, 10:45 Council ,01/07/2025, 10:45 Absent
01/07/2025, 18:00 Council ,01/07/2025, 18:00 Present
21/01/2025, 17:00 Planning Committee ,21/01/2025, 17:00 Present
29/01/2025, 16:30 Planning Committee ,29/01/2025, 16:30 Present
11/02/2025, 17:00 Planning Committee ,11/02/2025, 17:00 Present
18/03/2025, 17:00 Planning Committee ,18/03/2025, 17:00 Apologies received
Private meeting, 20/03/2025, 17:00 Expected
15/04/2025, 17:00 Planning Committee ,15/04/2025, 17:00 Present
Private meeting, 17/04/2025, 17:00 Expected
13/05/2025, 17:00 Planning Committee ,13/05/2025, 17:00 Present
17/06/2025, 17:00 Planning Committee ,17/06/2025, 17:00 Present