Attendance

Meeting attendance of Councillor Billy Hutchinson

Attendance statistics for Councillor Billy Hutchinson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 12   67%
Apologies received:4   67% of absences
Absent (incl. apologies):6   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Billy Hutchinson
Date Committee Meeting Attendance
02/05/2020, 17:00 Council ,02/05/2020, 17:00 Expected
01/06/2020, 18:00 Council ,01/06/2020, 18:00 Absent
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
01/07/2020, 10:45 Council ,01/07/2020, 10:45 Present
01/07/2020, 18:00 Council ,01/07/2020, 18:00 Present
10/07/2020, 15:00 Council ,10/07/2020, 15:00 Apologies received
10/08/2020, 18:00 Council ,10/08/2020, 18:00 Present
10/08/2020, 19:00 Council ,10/08/2020, 19:00 Present
01/09/2020, 18:00 Council ,01/09/2020, 18:00 Present
20/05/2020, 00:00 Licensing Committee ,20/05/2020, 00:00 Expected
17/06/2020, 00:00 Licensing Committee ,17/06/2020, 00:00 Expected
19/08/2020, 17:00 Licensing Committee ,19/08/2020, 17:00 Apologies received
16/09/2020, 17:00 Licensing Committee ,16/09/2020, 17:00 Absent
21/07/2020, 17:00 Planning Committee ,21/07/2020, 17:00 Apologies received
28/07/2020, 15:00 Planning Committee ,28/07/2020, 15:00 Present
28/07/2020, 17:30 Planning Committee ,28/07/2020, 17:30 Present
18/08/2020, 17:00 Planning Committee ,18/08/2020, 17:00 Apologies received
Private meeting, 20/08/2020, 17:00 Present
02/09/2020, 17:00 Planning Committee ,02/09/2020, 17:00 Present
15/09/2020, 17:00 Planning Committee ,15/09/2020, 17:00 Present
Private meeting, 17/09/2020, 17:00 Present