Attendance

Meeting attendance of Councillor Micheal Donnelly

Attendance statistics for Councillor Micheal Donnelly
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:3   75% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Micheal Donnelly
Date Committee Meeting Attendance
08/08/2024, 17:15 Climate and City Resilience Committee ,08/08/2024, 17:15 Present
12/09/2024, 17:15 Climate and City Resilience Committee ,12/09/2024, 17:15 Present
07/11/2024, 17:15 Climate and City Resilience Committee ,07/11/2024, 17:15 Present
05/12/2024, 17:15 Climate and City Resilience Committee ,05/12/2024, 17:15 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Absent
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Apologies received
05/08/2024, 18:00 Council ,05/08/2024, 18:00 Present
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Present
18/09/2024, 17:00 Council ,18/09/2024, 17:00 Present
01/10/2024, 18:00 Council ,01/10/2024, 18:00 Present
04/11/2024, 18:00 Council ,04/11/2024, 18:00 Present
02/12/2024, 18:00 Council ,02/12/2024, 18:00 Present
16/10/2024, 17:15 Licensing Committee ,16/10/2024, 17:15 Present
20/11/2024, 17:15 Licensing Committee ,20/11/2024, 17:15 Present
11/12/2024, 17:15 Licensing Committee ,11/12/2024, 17:15 Present
06/08/2024, 17:15 People and Communities Committee ,06/08/2024, 17:15 Present
10/09/2024, 17:15 People and Communities Committee ,10/09/2024, 17:15 Present
08/10/2024, 17:15 People and Communities Committee ,08/10/2024, 17:15 Present
05/11/2024, 17:15 People and Communities Committee ,05/11/2024, 17:15 Apologies received
03/12/2024, 17:15 People and Communities Committee ,03/12/2024, 17:15 Expected
08/07/2024, 09:30 Strategic Policy and Resources Committee ,08/07/2024, 09:30 Present
09/07/2024, 16:00 Strategic Policy and Resources Committee ,09/07/2024, 16:00 Present
16/08/2024, 09:30 Strategic Policy and Resources Committee ,16/08/2024, 09:30 Apologies received
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Present