Skip to main content

Attendance

Meeting attendance of Councillor Brian Heading

Earlier - Later
Attendance statistics for Councillor Brian Heading
Statistic Count Percentage
Total expected attendances:23
Present as expected: 18   78%
Apologies received:1   20% of absences
Absent (incl. apologies):5   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Heading
Date Committee Meeting Attendance
10/08/2022, 17:15 City Growth and Regeneration Committee ,10/08/2022, 17:15 Present
28/09/2022, 17:15 City Growth and Regeneration Committee ,28/09/2022, 17:15 Present
12/10/2022, 17:15 City Growth and Regeneration Committee ,12/10/2022, 17:15 Present
26/10/2022, 17:15 City Growth and Regeneration Committee ,26/10/2022, 17:15 Present
09/11/2022, 17:15 City Growth and Regeneration Committee ,09/11/2022, 17:15 Present
07/12/2022, 17:15 City Growth and Regeneration Committee ,07/12/2022, 17:15 Present
11/01/2023, 17:15 City Growth and Regeneration Committee ,11/01/2023, 17:15 Present
25/01/2023, 16:00 City Growth and Regeneration Committee ,25/01/2023, 16:00 Present
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Present
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Absent
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Apologies received
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Absent
19/08/2022, 09:30 Strategic Policy and Resources Committee ,19/08/2022, 09:30 Absent
23/09/2022, 09:30 Strategic Policy and Resources Committee ,23/09/2022, 09:30 Present
21/10/2022, 09:30 Strategic Policy and Resources Committee ,21/10/2022, 09:30 Absent
18/11/2022, 09:30 Strategic Policy and Resources Committee ,18/11/2022, 09:30 Present
16/12/2022, 09:30 Strategic Policy and Resources Committee ,16/12/2022, 09:30 Present
20/01/2023, 09:30 Strategic Policy and Resources Committee ,20/01/2023, 09:30 Present
27/01/2023, 09:30 Strategic Policy and Resources Committee ,27/01/2023, 09:30 Present
Read aloud icon Read aloud