Skip to main content

Attendance

Meeting attendance of Councillor Fred Cobain

Earlier - Later
Attendance statistics for Councillor Fred Cobain
Statistic Count Percentage
Total expected attendances:20
Present as expected: 13   65%
Apologies received:6   86% of absences
Absent (incl. apologies):7   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fred Cobain
Date Committee Meeting Attendance
24/01/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,24/01/2022, 17:15 Present
21/02/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,21/02/2022, 17:15 Absent
20/06/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,20/06/2022, 17:15 Apologies received
10/01/2022, 18:00 Council ,10/01/2022, 18:00 Present
17/01/2022, 16:00 Council ,17/01/2022, 16:00 Present
01/02/2022, 18:00 Council ,01/02/2022, 18:00 Present
07/02/2022, 16:00 Council ,07/02/2022, 16:00 Present
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Apologies received
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Apologies received
11/01/2022, 17:15 People and Communities Committee ,11/01/2022, 17:15 Present
25/01/2022, 17:15 People and Communities Committee ,25/01/2022, 17:15 Present
08/02/2022, 17:15 People and Communities Committee ,08/02/2022, 17:15 Present
08/03/2022, 17:15 People and Communities Committee ,08/03/2022, 17:15 Present
05/04/2022, 17:15 People and Communities Committee ,05/04/2022, 17:15 Present
10/05/2022, 17:15 People and Communities Committee ,10/05/2022, 17:15 Apologies received
07/06/2022, 17:15 People and Communities Committee ,07/06/2022, 17:15 Apologies received
21/06/2022, 17:15 People and Communities Committee ,21/06/2022, 17:15 Apologies received
Read aloud icon Read aloud