Skip to main content

Attendance

Meeting attendance of Councillor Nicola Verner

Earlier - Later
Attendance statistics for Councillor Nicola Verner
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nicola Verner
Date Committee Meeting Attendance
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Present
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Present
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
09/08/2022, 17:15 People and Communities Committee ,09/08/2022, 17:15 Present
06/09/2022, 17:15 People and Communities Committee ,06/09/2022, 17:15 Apologies received
22/09/2022, 17:15 People and Communities Committee ,22/09/2022, 17:15 Present
11/10/2022, 17:15 People and Communities Committee ,11/10/2022, 17:15 Present
08/11/2022, 17:15 People and Communities Committee ,08/11/2022, 17:15 Apologies received
22/11/2022, 17:15 People and Communities Committee ,22/11/2022, 17:15 Present
06/12/2022, 17:15 People and Communities Committee ,06/12/2022, 17:15 Present
10/01/2023, 17:15 People and Communities Committee ,10/01/2023, 17:15 Present
25/01/2023, 17:00 People and Communities Committee ,25/01/2023, 17:00 Present
23/08/2022, 17:30 Standards and Business Committee ,23/08/2022, 17:30 Present
27/09/2022, 17:30 Standards and Business Committee ,27/09/2022, 17:30 Present
25/10/2022, 17:30 Standards and Business Committee ,25/10/2022, 17:30 Present
24/11/2022, 17:30 Standards and Business Committee ,24/11/2022, 17:30 Present
05/01/2023, 17:30 Standards and Business Committee ,05/01/2023, 17:30 Present
24/01/2023, 17:30 Standards and Business Committee ,24/01/2023, 17:30 Present
23/09/2022, 09:30 Strategic Policy and Resources Committee ,23/09/2022, 09:30 Present
21/10/2022, 09:30 Strategic Policy and Resources Committee ,21/10/2022, 09:30 Present
18/11/2022, 09:30 Strategic Policy and Resources Committee ,18/11/2022, 09:30 Present
16/12/2022, 09:30 Strategic Policy and Resources Committee ,16/12/2022, 09:30 Present
20/01/2023, 09:30 Strategic Policy and Resources Committee ,20/01/2023, 09:30 Present
27/01/2023, 09:30 Strategic Policy and Resources Committee ,27/01/2023, 09:30 Present
Read aloud icon Read aloud