Skip to main content

Attendance

Meeting attendance of Councillor Eric Hanvey

Earlier - Later
Attendance statistics for Councillor Eric Hanvey
Statistic Count Percentage
Total expected attendances:32
Present as expected: 27   84%
Apologies received:2   40% of absences
Absent (incl. apologies):5   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eric Hanvey
Date Committee Meeting Attendance
12/01/2022, 17:15 City Growth and Regeneration Committee ,12/01/2022, 17:15 Present
26/01/2022, 17:15 City Growth and Regeneration Committee ,26/01/2022, 17:15 Expected
09/02/2022, 17:15 City Growth and Regeneration Committee ,09/02/2022, 17:15 Present
09/03/2022, 17:15 City Growth and Regeneration Committee ,09/03/2022, 17:15 Present
06/04/2022, 17:15 City Growth and Regeneration Committee ,06/04/2022, 17:15 Present
11/05/2022, 17:15 City Growth and Regeneration Committee ,11/05/2022, 17:15 Present
08/06/2022, 17:15 City Growth and Regeneration Committee ,08/06/2022, 17:15 Present
22/06/2022, 17:15 City Growth and Regeneration Committee ,22/06/2022, 17:15 Present
10/03/2022, 17:15 Climate and City Resilience Committee ,10/03/2022, 17:15 Present
07/04/2022, 17:15 Climate and City Resilience Committee ,07/04/2022, 17:15 Absent
12/05/2022, 17:15 Climate and City Resilience Committee ,12/05/2022, 17:15 Absent
10/01/2022, 18:00 Council ,10/01/2022, 18:00 Present
17/01/2022, 16:00 Council ,17/01/2022, 16:00 Apologies received
01/02/2022, 18:00 Council ,01/02/2022, 18:00 Present
07/02/2022, 16:00 Council ,07/02/2022, 16:00 Absent
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Apologies received
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
18/01/2022, 17:00 Planning Committee ,18/01/2022, 17:00 Present
15/02/2022, 17:00 Planning Committee ,15/02/2022, 17:00 Present
02/03/2022, 17:00 Planning Committee ,02/03/2022, 17:00 Present
15/03/2022, 17:00 Planning Committee ,15/03/2022, 17:00 Present
Private meeting, 29/03/2022, 17:00 Present
30/03/2022, 12:00 Planning Committee ,30/03/2022, 12:00 Present
12/04/2022, 17:00 Planning Committee ,12/04/2022, 17:00 Present
14/04/2022, 17:00 Planning Committee ,14/04/2022, 17:00 Present
14/04/2022, 17:30 Planning Committee ,14/04/2022, 17:30 Present
17/05/2022, 17:00 Planning Committee ,17/05/2022, 17:00 Present
14/06/2022, 17:00 Planning Committee ,14/06/2022, 17:00 Present
27/06/2022, 16:00 Planning Committee ,27/06/2022, 16:00 Present
27/06/2022, 17:00 Planning Committee ,27/06/2022, 17:00 Present
Read aloud icon Read aloud