Skip to main content

Attendance

Meeting attendance of Councillor Gareth Spratt

Earlier - Later
Attendance statistics for Councillor Gareth Spratt
Statistic Count Percentage
Total expected attendances:30
Present as expected: 27   90%
Apologies received:1   33% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Spratt
Date Committee Meeting Attendance
08/06/2022, 17:15 City Growth and Regeneration Committee ,08/06/2022, 17:15 Present
22/06/2022, 17:15 City Growth and Regeneration Committee ,22/06/2022, 17:15 Absent
10/08/2022, 17:15 City Growth and Regeneration Committee ,10/08/2022, 17:15 Present
28/09/2022, 17:15 City Growth and Regeneration Committee ,28/09/2022, 17:15 Present
12/05/2022, 17:15 Climate and City Resilience Committee ,12/05/2022, 17:15 Present
09/06/2022, 17:15 Climate and City Resilience Committee ,09/06/2022, 17:15 Present
11/08/2022, 17:15 Climate and City Resilience Committee ,11/08/2022, 17:15 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Present
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Apologies received
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Absent
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Present
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
12/04/2022, 17:00 Planning Committee ,12/04/2022, 17:00 Present
14/04/2022, 17:00 Planning Committee ,14/04/2022, 17:00 Present
14/04/2022, 17:30 Planning Committee ,14/04/2022, 17:30 Present
17/05/2022, 17:00 Planning Committee ,17/05/2022, 17:00 Present
14/06/2022, 17:00 Planning Committee ,14/06/2022, 17:00 Present
27/06/2022, 16:00 Planning Committee ,27/06/2022, 16:00 Present
27/06/2022, 17:00 Planning Committee ,27/06/2022, 17:00 Present
16/08/2022, 17:00 Planning Committee ,16/08/2022, 17:00 Present
31/08/2022, 17:00 Planning Committee ,31/08/2022, 17:00 Present
20/09/2022, 17:00 Planning Committee ,20/09/2022, 17:00 Present
13/05/2022, 09:30 Strategic Policy and Resources Committee ,13/05/2022, 09:30 Present
20/05/2022, 09:30 Strategic Policy and Resources Committee ,20/05/2022, 09:30 Present
17/06/2022, 09:30 Strategic Policy and Resources Committee ,17/06/2022, 09:30 Present
19/08/2022, 09:30 Strategic Policy and Resources Committee ,19/08/2022, 09:30 Present
23/09/2022, 09:30 Strategic Policy and Resources Committee ,23/09/2022, 09:30 Present
Read aloud icon Read aloud