Skip to main content

Attendance

Meeting attendance of Councillor Pádraig Donnelly

Earlier - Later
Attendance statistics for Councillor Pádraig Donnelly
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pádraig Donnelly
Date Committee Meeting Attendance
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
29/11/2023, 18:00 Council ,29/11/2023, 18:00 Present
04/12/2023, 18:00 Council ,04/12/2023, 18:00 Present
08/01/2024, 18:00 Council ,08/01/2024, 18:00 Present
01/02/2024, 18:00 Council ,01/02/2024, 18:00 Present
12/02/2024, 18:00 Council ,12/02/2024, 18:00 Present
04/03/2024, 18:00 Council ,04/03/2024, 18:00 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Expected
15/11/2023, 17:15 Licensing Committee ,15/11/2023, 17:15 Present
13/12/2023, 17:15 Licensing Committee ,13/12/2023, 17:15 Present
17/01/2024, 17:15 Licensing Committee ,17/01/2024, 17:15 Present
21/02/2024, 17:15 Licensing Committee ,21/02/2024, 17:15 Present
20/03/2024, 17:15 Licensing Committee ,20/03/2024, 17:15 Present
17/04/2024, 17:15 Licensing Committee ,17/04/2024, 17:15 Present
14/11/2023, 17:00 Planning Committee ,14/11/2023, 17:00 Present
12/12/2023, 17:00 Planning Committee ,12/12/2023, 17:00 Present
16/01/2024, 17:00 Planning Committee ,16/01/2024, 17:00 Present
23/01/2024, 16:30 Planning Committee ,23/01/2024, 16:30 Expected
13/02/2024, 17:00 Planning Committee ,13/02/2024, 17:00 Present
19/03/2024, 17:00 Planning Committee ,19/03/2024, 17:00 Present
27/03/2024, 12:30 Planning Committee ,27/03/2024, 12:30 Present
16/04/2024, 17:00 Planning Committee ,16/04/2024, 17:00 Expected
18/04/2024, 17:00 Planning Committee ,18/04/2024, 17:00 Expected
28/11/2023, 17:30 Standards and Business Committee ,28/11/2023, 17:30 Present
04/01/2024, 17:30 Standards and Business Committee ,04/01/2024, 17:30 Present
23/01/2024, 17:30 Standards and Business Committee ,23/01/2024, 17:30 Present
22/02/2024, 17:30 Standards and Business Committee ,22/02/2024, 17:30 Present
28/03/2024, 17:30 Standards and Business Committee ,28/03/2024, 17:30 Present
Read aloud icon Read aloud