Attendance

Meeting attendance of Councillor Hedley Abernethy

Attendance statistics for Councillor Hedley Abernethy
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hedley Abernethy
Date Committee Meeting Attendance
01/07/2025, 10:45 Council ,01/07/2025, 10:45 Absent
01/07/2025, 18:00 Council ,01/07/2025, 18:00 Present
01/09/2025, 18:00 Council ,01/09/2025, 18:00 Present
01/10/2025, 18:00 Council ,01/10/2025, 18:00 Present
03/11/2025, 18:00 Council ,03/11/2025, 18:00 Present
01/12/2025, 17:30 Council ,01/12/2025, 17:30 Expected
01/12/2025, 18:00 Council ,01/12/2025, 18:00 Expected
18/06/2025, 17:15 Licensing Committee ,18/06/2025, 17:15 Present
20/08/2025, 17:15 Licensing Committee ,20/08/2025, 17:15 Present
17/09/2025, 17:15 Licensing Committee ,17/09/2025, 17:15 Present
19/11/2025, 17:15 Licensing Committee ,19/11/2025, 17:15 Present
23/06/2025, 17:15 People and Communities Committee ,23/06/2025, 17:15 In attendance
05/08/2025, 17:15 People and Communities Committee ,05/08/2025, 17:15 Present
09/09/2025, 17:15 People and Communities Committee ,09/09/2025, 17:15 Present
07/10/2025, 17:15 People and Communities Committee ,07/10/2025, 17:15 Present
04/11/2025, 17:15 People and Communities Committee ,04/11/2025, 17:15 Present
18/11/2025, 17:15 People and Communities Committee ,18/11/2025, 17:15 Present
02/12/2025, 17:15 People and Communities Committee ,02/12/2025, 17:15 Expected
17/06/2025, 17:00 Planning Committee ,17/06/2025, 17:00 Present
12/08/2025, 17:00 Planning Committee ,12/08/2025, 17:00 Present
Private meeting, 14/08/2025, 17:00 Expected
16/09/2025, 17:00 Planning Committee ,16/09/2025, 17:00 Present
Private meeting, 18/09/2025, 17:00 Expected
14/10/2025, 17:00 Planning Committee ,14/10/2025, 17:00 Present
Private meeting, 16/10/2025, 17:00 Expected
11/11/2025, 17:00 Planning Committee ,11/11/2025, 17:00 Expected
11/11/2025, 17:45 Planning Committee ,11/11/2025, 17:45 Expected
Private meeting, 13/11/2025, 17:00 Expected